PPoPP 2025 (series) /
PPoPP 2025 Program
Filter Program
Dates
Rooms
Tracks
Badges
Your Program
This program is tentative and subject to change.
Mon 3 MarDisplayed time zone: Pacific Time (US & Canada) change
Mon 3 Mar
Displayed time zone: Pacific Time (US & Canada) change
09:30 - 10:00 | |||
09:30 30mCoffee break | Break Catering |
10:00 - 11:00 | |||
10:00 20mTalk | Helios: Efficient Distributed Dynamic Graph Sampling for Online GNN Inference Main Conference Jie Sun Zhejiang University, Zuocheng Shi Zhejiang University, Li Su Alibaba Group, Wenting Shen Alibaba Group, Zeke Wang Zhejiang University, Yong Li Alibaba Group, Wenyuan Yu Alibaba Group, Wei Lin Alibaba Group, Fei Wu College of Computer Science and Technology in Zhejiang University, Jingren Zhou Alibaba Group, Bingsheng He National University of Singapore | ||
10:20 20mTalk | Accelerating GNNs on GPU Sparse Tensor Cores through N:M Sparsity-Oriented Graph Reordering Main Conference Jou-An Chen North Carolina State University, Hsin-Hsuan Sung North Carolina State University, Ruifeng Zhang North Carolina State University, Ang Li Pacific Northwest National Laboratory, Xipeng Shen North Carolina State University | ||
10:40 20mTalk | Adaptive Parallel Training for Graph Neural Networks Main Conference Kaihao Ma The Chinese University of Hong Kong, Renjie Liu Southern University of Science and Technology, Xiao Yan Centre for Perceptual and Interactive Intelligence (CPII), Zhenkun Cai Amazon, Xiang Song Amazon Web Services, Minjie Wang Amazon Web Services, Yichao Li The Chinese University of Hong Kong, James Cheng The Chinese University of Hong Kong |
11:00 - 11:20 | |||
11:00 20mCoffee break | Break Catering |
11:20 - 12:20 | |||
11:20 20mTalk | RT–BarnesHut: Accelerating Barnes–Hut Using Ray-Tracing Hardware Main Conference Vani Nagarajan Purdue University, Rohan Gangaraju Purdue University, Kirshanthan Sundararajah Virginia Tech, Artem Pelenitsyn Purdue University, Milind Kulkarni Purdue University | ||
11:40 20mTalk | EVeREST: An Effective and Versatile Runtime Energy Saving Tool for GPUs Main Conference Anna Yue University of Minnesota at Twin Cities, Pen-Chung Yew University of Minnesota at Twin Cities, Sanyam Mehta HPE | ||
12:00 20mTalk | TurboFFT: Co-Designed High-Performance and Fault-Tolerant Fast Fourier Transform on GPUs Main Conference Shixun Wu University of California, Riverside, Yujia Zhai NVIDIA Corporation, Jinyang Liu University of California, Riverside, Jiajun Huang University of California, Riverside, Zizhe Jian University of California, Riverside, Huangliang Dai University of California, Riverside, Sheng Di Argonne National Laboratory, Franck Cappello Argonne National Laboratory, zizhong chen University of California, Riverside |
12:20 - 14:00 | |||
12:20 1h40mLunch | Lunch Catering |
14:00 - 15:20 | Session 3: Concurrent Data Structures and Synchronization I (Session Chair: TBA)Main Conference at Acacia D | ||
14:00 20mTalk | Reciprocating Locks Main Conference | ||
14:20 20mTalk | Aggregating Funnels for Faster Fetch&Add and Queues Main Conference Younghun Roh MIT, Yuanhao Wei University of British Columbia, Eric Ruppert York University, Panagiota Fatourou FORTH ICS and University of Crete, Greece, Siddhartha Jayanti Google Research, Julian Shun MIT | ||
14:40 20mTalk | Fairer and More Scalable Reader-Writer Locks by Optimizing Queue Management Main Conference | ||
15:00 20mTalk | Publish on Ping: A Better Way to Publish Reservations in Memory Reclamation for Concurrent Data Structures Main Conference |
15:20 - 15:40 | |||
15:20 20mCoffee break | Break Catering |
15:40 - 16:40 | |||
15:40 20mTalk | AC-Cache: A Memory-Efficient Caching System for Small Objects via Exploiting Access Correlations Main Conference | ||
16:00 20mTalk | Effectively Virtual Page Prefetching via Spatial-Temporal Patterns for Memory-intensive Cloud Applications Main Conference Yun Wang Shanghai Jiao Tong University, Liang Chen , Tianmai Deng Shanghai Jiao Tong University, Ben Luo Alibaba Group, Yibin Shen Alibaba Cloud, Zhixiang Wei Shanghai Jiao Tong University, Yixiao Xu Shanghai Jiao Tong University, Minglang Huang Shanghai Jiao Tong University, Zhengwei Qi Shanghai Jiao Tong University | ||
16:20 20mTalk | Harnessing Inter-GPU Shared Memory for Seamless MoE Communication-Computation Fusion Main Conference Hulin Wang , Yaqi Xia Wuhan University, Donglin Yang Nvidia Corporation, Xiaobo Zhou University of Macau, Dazhao Cheng WuHan University |
16:40 - 17:00 | |||
16:40 20mCoffee break | Break Catering |
17:00 - 18:00 | |||
17:00 20mTalk | FlashTensor: Optimizing Tensor Programs by Leveraging Fine-grained Tensor Property Main Conference Runxin Zhong Tsinghua University, Yuyang Jin Tsinghua University, Chen Zhang Tsinghua University, Kinman Lei , Shuangyu Li Tsinghua University, Jidong Zhai Tsinghua University | ||
17:20 20mTalk | Mario: Near Zero-cost Activation Checkpointing in Pipeline Parallelism Main Conference Weijia Liu Institute of Computing Technology, Chinese Academy of Sciences, Mingzhen Li Institute of Computing Technology, Chinese Academy of Sciences, Guangming Tan Chinese Academy of Sciences(CAS), Weile Jia Institute of Computing Technology, Chinese Academy of Sciences | ||
17:40 20mTalk | COMPSO: Optimizing Gradient Compression for Distributed Training with Second-Order Optimizers Main Conference Baixi Sun Indiana University Bloomington, Weijin Liu Stevens Institute of Technology, J. Gregory Pauloski University of Chicago, Jiannan Tian Indiana University, Jinda Jia Indiana University, Daoce Wang Indiana University, Boyuan Zhang Indiana University, Mingkai Zheng Department of Electrical and Computer Engineering at Rutgers University, Sheng Di Argonne National Laboratory, Sian Jin Temple University, Zhao Zhang Peking University, Xiaodong Yu Stevens Institute of Technology, Kamil A. Iskra Argonne National Laboratory, Pete Beckman Northwestern University and Argonne National Laboratory, Guangming Tan Chinese Academy of Sciences(CAS), Dingwen Tao Indiana University |
Tue 4 MarDisplayed time zone: Pacific Time (US & Canada) change
Tue 4 Mar
Displayed time zone: Pacific Time (US & Canada) change
09:30 - 10:00 | |||
09:30 30mCoffee break | Break Catering |
10:00 - 11:00 | |||
10:00 20mTalk | MARLIN: Mixed-Precision Auto-Regressive Parallel Inference on Large Language Models Main Conference Elias Frantar ISTA, Roberto López Castro Universidade da Coruña, Jiale Chen ISTA, Torsten Hoefler ETH Zurich, Dan Alistarh IST Austria | ||
10:20 20mTalk | WeiPipe: Weight Pipeline Parallelism for Communication-Effective Long-Context Large Model Training Main Conference Junfeng Lin Tsinghua University, Ziming Liu National University of Singapore, Yang You National University of Singapore, Jun Wang CETHIK Group Co. Ltd., Weihao Zhang Lynxi Technologies Co. Ltd, Rong Zhao Tsinghua University | ||
10:40 20mTalk | ATTNChecker: Highly-Optimized Fault Tolerant Attention for Large Language Model Training Main Conference Yuhang Liang University of Oregon, Xinyi Li Pacific Northwest National Laboratory(PNNL), Jie Ren William & Mary, Ang Li Pacific Northwest National Laboratory, Bo Fang Pacific Northwest National Laboratory(PNNL), Jieyang Chen University of Oregon |
11:00 - 11:20 | |||
11:00 20mCoffee break | Break Catering |
11:20 - 12:20 | |||
11:20 20mTalk | SGDRC: Software-Defined Dynamic Resource Control for Concurrent DNN Inference on NVIDIA GPUs Main Conference Yongkang Zhang HKUST, Haoxuan Yu HKUST, Chenxia Han CUHK, Cheng Wang Alibaba Group, Baotong Lu Microsoft Research, Yunzhe Li Shanghai Jiaotong University, Zhifeng Jiang HKUST, Yang Li China University of Geosciences, Xiaowen Chu Data Science and Analytics Thrust, HKUST(GZ), Huaicheng Li Virginia Tech | ||
11:40 20mTalk | DORADD: Deterministic Parallel Execution in the Era of Microsecond-Scale Computing Main Conference Scofield Liu Imperial College London, Musa Unal EPFL, Matthew J. Parkinson Microsoft Azure Research, Marios Kogias Imperial College London; Microsoft Research | ||
12:00 20mTalk | WaterWise: Co-optimizing Carbon- and Water-Footprint Toward Environmentally Sustainable Cloud Computing Main Conference Yankai Jiang Northeastern University, Rohan Basu Roy Northeastern University, Raghavendra Kanakagiri Indian Institute of Technology Tirupati, Devesh Tiwari Northeastern University |
12:20 - 14:00 | |||
12:20 1h40mLunch | Lunch Catering |
14:00 - 15:20 | |||
14:00 20mTalk | FlashSparse: Minimizing Computation Redundancy for Fast Sparse Matrix Multiplications on Tensor Cores Main Conference Jinliang Shi Beijing University of Posts and Telecommunications, Shigang Li Beijing University of Posts and Telecommunications, Youxuan Xu Beijing University of Posts and Telecommunications, Rongtian Fu Beijing University of Posts and Telecommunications, Xueying Wang Beijing University of Posts and Telecommunications, Tong Wu Beijing University of Posts and Telecommunications | ||
14:20 20mTalk | Acc-SpMM: Accelerating General-purpose Sparse Matrix-Matrix Multiplication with GPU Tensor Cores Main Conference Haisha Zhao Computer Network Information Center, Chinese Academy of Sciences,University of Chinese Academy of Sciences, Li San Computer Network Information Center, Chinese Academy of Sciences,University of Chinese Academy of Sciences, Jiaheng Wang Renmin University of China, Chunbao Zhou Computer Network Information Center, Chinese Academy of Sciences, Jue Wang Computer Network Information Center, Chinese Academy of Sciences, Zhikuang Xin Computer Network Information Center, Chinese Academy of Sciences,University of Chinese Academy of Sciences, lishunde Computer Network Information Center, Chinese Academy of Sciences,University of Chinese Academy of Sciences, ZhiQiang Liang Computer Network Information Center, Chinese Academy of Sciences, Zhijie Pan Hangzhou Dianzi University, Fang Liu Computer Network Information Center, Chinese Academy of Sciences,University of Chinese Academy of Sciences, Yan Zeng Hangzhou Dianzi University, Yangang Wang Computer Network Information Center, Chinese Academy of Sciences, Xuebin Chi Computer Network Information Center, Chinese Academy of Sciences; University of Chinese Academy of Sciences | ||
14:40 20mTalk | BerryBees: Breadth First Search by Bit-Tensor-Cores Main Conference Yuyao Niu Barcelona Supercomputing Center (BSC) - Universitat Politècnica de Catalunya (UPC), Marc Casas Barcelona Supercomputing Center | ||
15:00 20mTalk | FlashFFTStencil: Bridging Fast Fourier Transforms to Memory-Efficient Stencil Computations on Tensor Core Units Main Conference Haozhi Han Microsoft Research; Peking University, Kun Li Microsoft Research, Wei Cui Microsoft Research, Donglin Bai Microsoft Research, Yiwei Zhang UCAS; Microsoft Research, Liang Yuan Chinese Academy of Sciences, Yifeng Cheng Peking University, Yunquan Zhang Zhang, Ting Cao Microsoft Research, Mao Yang Microsoft Research |
15:20 - 15:40 | |||
15:20 20mCoffee break | Break Catering |
15:40 - 17:00 | Session 9: Concurrent Data Structures and Synchronization II (Session Chair: TBA)Main Conference at Acacia D | ||
15:40 20mTalk | PANNS: Enhancing Graph-based Approximate Nearest Neighbor Search through Recency-aware Construction and Parameterized Search Main Conference Xizhe Yin University of California, Riverside, Chao Gao University of California Riverside, Zhijia Zhao University of California at Riverside, Rajiv Gupta University of California at Riverside (UCR) | ||
16:00 20mTalk | Balanced Allocations over Efficient Queues: A Fast Relaxed FIFO Queue Main Conference Kåre von Geijer Chalmers University of Technology, Philippas Tsigas Chalmers University of Technology, Elias Johansson Chalmers University of Technology, Sebastian Hermansson Chalmers University of Technology | ||
16:20 20mTalk | LibRTS: A Spatial Indexing Library by Ray Tracing Main Conference | ||
16:40 20mTalk | Crystality: A Programming Model for Smart Contracts on Parallel EVMs Main Conference Hao Wang International Digital Economy Academy (IDEA), Shenzhen, China; and Fullnodes Labs, Minghao Pan International Digital Economy Academy (IDEA), Shenzhen, China; and Fullnodes Labs, Jiaping Wang International Digital Economy Academy (IDEA), Shenzhen, China; and Fullnodes Labs |
Wed 5 MarDisplayed time zone: Pacific Time (US & Canada) change
Wed 5 Mar
Displayed time zone: Pacific Time (US & Canada) change
09:30 - 10:00 | |||
09:30 30mCoffee break | Break Catering |
10:00 - 11:20 | |||
10:00 20mTalk | Popcorn: Accelerating Kernel K-means on GPUs through Sparse Linear Algebra Main Conference Julian Bellavita Cornell University, Thomas Pasquali University of Trento, Laura Del Rio University of Trento, Flavio Vella Free University of Bozen, Giulia Guidi Cornell University | ||
10:20 20mTalk | Swift Unfolding of Communities: GPU-Accelerated Louvain Algorithm Main Conference Zhibin Wang Nanjing University, Xi Lin Nanjing University, Xue Li Alibaba Group, Pinhuan Wang Rutgers, The State University of New Jersey, Ziheng Meng Nanjing University, Hang Liu Rutgers, The State University of New Jersey, Chen Tian Nanjing University, Sheng Zhong Nanjing University | ||
10:40 20mTalk | GLUMIN: Fast Connectivity Check Based on LUTs For Efficient Graph Pattern Mining Main Conference Weichen Cao Institute of Computing Technology, Chinese Academy of Sciences, Ke Meng Chinese Academy of Sciences, linzhiheng Institute of Computing Technology, Chinese Academy of Sciences, Guangming Tan Chinese Academy of Sciences(CAS) | ||
11:00 20mTalk | Improving Tridiagonalization Performance on GPU Architectures Main Conference WangHansheng University of Electronic Science and Technology of China, Zhekai Duan University of Edinburgh, Zitian Zhao University of Electronic Science and Technology of China, Siqi Wu University of Electronic Science and Technology of China, Saiqi Zheng Xi'an Jiaotong-Liverpool University, Qiao Li University of Electronic Science and Technology of China, Xu Jiang University of Electronic Science and Technology of China, Shaoshuai Zhang |
11:20 - 11:40 | |||
11:20 20mCoffee break | Break Catering |
11:40 - 13:00 | |||
11:40 20mTalk | Jigsaw: Toward Conflict-free Vectorized Stencil Computation by Tessellating Swizzled Registers Main Conference Yiwei Zhang UCAS; Microsoft Research, Kun Li Microsoft Research, Liang Yuan Chinese Academy of Sciences, Haozhi Han Microsoft Research; Peking University, Yunquan Zhang Zhang, Ting Cao Microsoft Research, Mao Yang Microsoft Research | ||
12:00 20mTalk | Semi-StructMG: A Fast and Scalable Semi-Structured Algebraic Multigrid Main Conference Yi Zong Tsinghua University, Chensong Zhang Academy of Mathematics and Systems Science, Longjiang Mu Laoshan Laboratory, Jianchun Wang China Ship Scientific Research Center, Jian Sun CMA Earth System Modeling and Prediction Center, Xiaowen Xu Institute of Applied Physics and Computational Mathematics, Xinliang Wang Huawei Technologies Co., Ltd, Peinan Yu Tsinghua University, Wei Xue Tsinghua University | ||
12:20 20mTalk | SBMGT: Scaling Bayesian Multinomial Group Testing Main Conference Weicong Chen University of California, Merced, Hao Qi University of California, Merced, Curtis Tatsuoka University of Pittsburgh, Xiaoyi Lu UC Merced | ||
12:40 20mTalk | An AI-Enhanced 1km-Resolution Seamless Global Weather and Climate Model to Achieve Year-Scale Simulation Speed using 34 Million Cores Main Conference Xiaohui Duan Shandong University, Yi Zhang PIESAT Information Technology,Co. Ltd., Kai Xu Laoshan Laboratory, Haohuan Fu Tsinghua University, Bin Yang Tianjin University, Yiming Wang PIESAT Information Technology,Co. Ltd., Yilun Han Tsinghua University, Siyuan Chen PIESAT Information Technology,Co. Ltd., Zhuangzhuang Zhou National Supercomputing Center in Wuxi, Chenyu Wang National Supercomputing Center in Wuxi, Dongqiang Huang National Supercomputing Center in Wuxi, Huihai An Shandong University, Xiting Ju Tsinghua University, Haopeng Huang Tsinghua University, Zhuang Liu Tsinghua University, Wei Xue Tsinghua, Weiguo Liu Shandong University, Bowen Yan Tsinghua University, Jianye Hou The Chinese University of Hong Kong, Maoxue Yu Laoshan Laboratory, Wenguang Chen Tsinghua University; Pengcheng Laboratory, Jian Li Chinese Academy of Meteorological Sciences, Zhao Jing Laoshan Laboratory, Hailong Liu Laoshan Laboratory, Lixin Wu Laoshan Laboratory |